Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $73,056 |
Entry wage | $41,770 |
10th percentile wage | $35,883 |
50th percentile wage | $68,681 |
90th percentile wage | $111,098 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | | |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | | $68,681 |
| |
|
Health Specialties Teachers, Postsecondary (25-1071) |
Teach courses in health specialties, such as veterinary medicine, dentistry, pharmacy, therapy, laboratory technology, and public health. Exclude "Nursing Instructors and Teachers, Postsecondary" (25-1072) and "Biological Science Teachers, Postsecondary" (25-1042) who teach medical science. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $68681.16 | | $54886.09 |
| $13795.07 | 2015 | $66936.88 | +2.6% | $53492.16 |
+2.6% | $13444.72 | 2014 | $65683.17 | +1.9% | $52490.27 |
+1.9% | $13192.90 | 2013 | $64429.47 | +1.9% | $51488.38 |
+1.9% | $12941.09 | 2012 | $63175.77 | +2.0% | $50486.49 |
+2.0% | $12689.27 | 2011 | $62194.61 | +1.6% | $49702.40 |
+1.6% | $12492.20 | 2010 | $61104.43 | +1.8% | $48831.20 |
+1.8% | $12273.23 | 2009 | $60450.32 | +1.1% | $48308.47 |
+1.1% | $12141.85 | 2008 | $58651.53 | +3.1% | $46870.98 |
+3.1% | $11780.55 | 2007 | $56689.21 | +3.5% | $45302.80 |
+3.5% | $11386.41 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $68681.16 | | $42694.83 |
| $25986.33 | 2015 | $66936.88 | +2.6% | $41500.33 |
+2.9% | $25436.55 | 2014 | $65683.17 | +1.9% | $40612.99 |
+2.2% | $25070.19 | 2013 | $64429.47 | +1.9% | $39793.90 |
+2.1% | $24635.57 | 2012 | $63175.77 | +2.0% | $39111.33 |
+1.7% | $24064.43 | 2011 | $62194.61 | +1.6% | $38497.02 |
+1.6% | $23697.59 | 2010 | $61104.43 | +1.8% | $37848.57 |
+1.7% | $23255.85 | 2009 | $60450.32 | +1.1% | $37336.65 |
+1.4% | $23113.68 | 2008 | $58651.53 | +3.1% | $36381.05 |
+2.6% | $22270.48 | 2007 | $56689.21 | +3.5% | $35220.68 |
+3.3% | $21468.54 |
|
Reference Date: 1st Quarter 2016 |
Top Areas For This Occupation |
|
|
|
| |